event burgee venue burgee

Fast Handicap Series Y 2024

West Kirby Sailing Club

Results are provisional as of 12:27 on July 26, 2024

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R1
26/06/2024
R2
26/06/2024
R3 Not Sailed
03/07/2024
R4 Not Sailed
03/07/2024
R5
10/07/2024
R6
10/07/2024
R7
17/07/2024
R8
17/07/2024
R9
24/07/2024
R10
24/07/2024
Nett
1st Still Quality Time Solo 5907 Steve Ferrington 1152 (19 DNC) (19 DNC)     3 3 1 1 (10 OCS) 3 11
2nd Deecisive Laser 309 Steve Jardine 1106 1 3     (19 DNC) (19 DNC) 3 3 3 (7) 13
3rd SensationAL Albacore 8234 John Carlin 1053 2 1     (19 DNC) (19 DNC) 2 2 7 (9) 14
4th Zippy Zero D-Zero 333 Liz Potter 1043 (19 DNC) (19 DNC)     1 4 5 5 (8) 6 21
5th Fezziwig Laser 2000 21656 Julia Neal 1118 (19 DNC) (19 DNC)     4 1 (19 DNC) 19 DNC 1 3 28
6th Prime Number Laser 2000 21487 M & A De St Paer 1118 5 2     (19 DNC) (19 DNC) (19 DNC) 19 DNC 6 1 33
7th   Phantom 1456 Andrew Potter 1000 4 7 RET     (19 DNC) (19 DNC) (19 DNC) 19 DNC 2 8 40
8th   Laser Radial 359 Stuart Dawson 1147 (19 DNC) (19 DNC)     2 2 (19 DNC) 19 DNC 19 DNC 19 DNC 61
9th   Laser 216509 Steve Shallcroft 1106 (19 DNC) (19 DNC)     (19 DNC) 19 DNC 4 4 19 DNC 19 DNC 65
10th   Firefly 3   1190 (19 DNC) (19 DNC)     (19 DNC) 19 DNC 19 DNC 19 DNC 5 4 66
11th   Laser 151359 Stuart Dawson 1106 (19 DNC) (19 DNC)     (19 DNC) 19 DNC 19 DNC 19 DNC 4 5 66
12th   Laser 197766 Tony Clark 1106 3 7 RET     (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 67
13th   Laser Radial 45 Wendy Shallcroft 1147 (19 DNC) (19 DNC)     (19 DNC) 19 DNC 6 6 19 DNC 19 DNC 69
14th   Int 420 54058/29 Eve Bromilow & Sophie Gatenby 1075 6 (19 DNC)     (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 82
15th Shaheen Laser 2000 2527 Stan Van Den Berg 1118 (19 DNC) (19 DNC)     (19 DNC) 19 DNC 7 19 DNC 19 DNC 19 DNC 83
16th Black Betty Int Canoe 344 Dan Skinner 880 (19 DNC) 7 RET     (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 83
17th Cheesy Chips Laser 2000 21228 Michelle Noronha 1118 7 (19 DNC)     (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 83
18th   Int 420 5498 Seb Nixon 1075 9 RET (19 DNC)     (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 85

R1 - 26/06/2024 at 19:00

Race officer: J. Ralph
Results: Henk Thomas

Start: Start 1, Finishes: Place, Course: 32, Wind dir: WNW, Ave wind: 2-5 knts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 Deecisive Laser 309 Steve Jardine 1106 33:30 0:30:17 0:00:00 1106 1
2 SensationAL Albacore 8234 John Carlin 1053 31.56 0.30.20 0.00.02 1054.277 2
3   Laser 197766 Tony Clark 1106 35:38 0:32:13 0:02:08 1176.432 3
4   Phantom 1456 Andrew Potter 1000 32:38 0:32:38 0:02:21 1077.387 4
5 Prime Number Laser 2000 21487 M & A De St Paer 1118 37:06 0:33:11 0:03:14 1224.854 5
6   Int 420 54058/29 Eve Bromilow & Sophie Gatenby 1075 39:38 0:36:52 0:07:04 1308.492 6
7 Cheesy Chips Laser 2000 21228 Michelle Noronha 1118 42:06 0:37:39 0:08:14 1389.928 7
8   Int 420 5498 Seb Nixon 1075 RET       9

R2 - 26/06/2024 at 19:00

Race officer: J. Ralph
Results: Henk Thomas

Start: Start 1, Finishes: Place, Course: 33, Wind dir: WNW, Ave wind: 1-2 knts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 SensationAL Albacore 8234 John Carlin 1053 48:15 0:45:49 0:00:00 1053 1
2 Prime Number Laser 2000 21487 M & A De St Paer 1118 51:27 0:46:01 0:00:13 1122.836 2
3 Deecisive Laser 309 Steve Jardine 1106 50:55 0:46:02 0:00:14 1111.197 3
4   Phantom 1456 Andrew Potter 1000 RET       7
4   Laser 197766 Tony Clark 1106 RET       7
4 Black Betty Int Canoe 344 Dan Skinner 880 RET       7

R5 - 10/07/2024 at 19:00

Race officer: A Elliott
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Course: 24, Wind dir: NW, Ave wind: 17-20 Kts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 Zippy Zero D-Zero 333 Liz Potter 1043 34.16 0.32.51 0.00.00 1043 1
2   Laser Radial 359 Stuart Dawson 1147 37.46 0.32.56 0.00.05 1149.532 2
3 Still Quality Time Solo 5907 Steve Ferrington 1152 38.22 0.33.18 0.00.31 1167.795 3
4 Fezziwig Laser 2000 21656 Julia Neal 1118 37.17 0.33.21 0.00.33 1134.821 4

R6 - 10/07/2024

Race officer: A Elliott
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Course: 33, Wind dir: NW, Ave wind: 17-20 knts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 Fezziwig Laser 2000 21656 Julia Neal 1118 28.01 0.25.04 0.00.00 1118 1
2   Laser Radial 359 Stuart Dawson 1147 29.47 0.25.58 0.01.02 1188.499 2
3 Still Quality Time Solo 5907 Steve Ferrington 1152 30.37 0.26.35 0.01.45 1221.753 3
4 Zippy Zero D-Zero 333 Liz Potter 1043 28.13 0.27.03 0.02.05 1125.981 4

R7 - 17/07/2024 at 19.00

Race officer: D. Pilling
Results: J-L Simons
Course 1

Start: Start 1, Finishes: Elapsed time, Course: 33, Wind dir: NW, Ave wind: 17-20 knts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 Still Quality Time Solo 5907 Steve Ferrington 1152 43.48 0.38.01 0.00.00 1152 1
2 SensationAL Albacore 8234 John Carlin 1053 41.35 0.39.29 0.01.33 1093.699 2
3 Deecisive Laser 309 Steve Jardine 1106 43.45 0.39.33 0.01.42 1150.685 3
4   Laser 216509 Steve Shallcroft 1106 45.15 0.40.55 0.03.12 1190.137 4
5 Zippy Zero D-Zero 333 Liz Potter 1043 43.40 0.41.52 0.04.01 1148.493 5
6   Laser Radial 45 Wendy Shallcroft 1147 50.41 0.44.11 0.07.04 1333.041 6
7 Shaheen Laser 2000 2527 Stan Van Den Berg 1118 50.40 0.45.19 0.08.10 1332.603 7

R8 - 17/07/2024 at 20.00

Race officer: D. Pilling
Results: J-L Simons
Course 1

Start: Start 1, Finishes: Elapsed time, Course: 33, Wind dir: NW, Ave wind: 17-20 knts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 Still Quality Time Solo 5907 Steve Ferrington 1152 30.45 0.26.42 0.00.00 1152 1
2 SensationAL Albacore 8234 John Carlin 1053 28.42 0.27.15 0.00.36 1075.2 2
3 Deecisive Laser 309 Steve Jardine 1106 30.41 0.27.45 0.01.10 1149.502 3
4   Laser 216509 Steve Shallcroft 1106 30.47 0.27.50 0.01.16 1153.249 4
5 Zippy Zero D-Zero 333 Liz Potter 1043 29.37 0.28.24 0.01.47 1109.541 5
6   Laser Radial 45 Wendy Shallcroft 1147 35.06 0.30.36 0.04.29 1314.966 6

R9 - 24/07/2024 at 19.00

Race officer: D. Pilling
Results: Kay Eggleton

Start: Start 1, Finishes: Elapsed time, Course: 14, Wind dir: S, Ave wind: F2-3
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 Fezziwig Laser 2000 21656 Julia Neal 1118 34.16 0.30.39 0.00.00 1118 1
2   Phantom 1456 Andrew Potter 1000 30.42 0.30.42 0.00.03 1001.632 2
3 Deecisive Laser 309 Steve Jardine 1106 34.34 0.31.15 0.00.40 1127.788 3
4   Laser 151359 Stuart Dawson 1106 34.39 0.31.20 0.00.45 1130.507 4
5   Firefly 3   1190 37.21 0.31.23 0.00.53 1218.598 5
6 Prime Number Laser 2000 21487 M & A De St Paer 1118 35.17 0.31.34 0.01.01 1151.17 6
7 SensationAL Albacore 8234 John Carlin 1053 33.33 0.31.52 0.01.17 1094.618 7
8 Zippy Zero D-Zero 333 Liz Potter 1043 33.44 0.32.21 0.01.46 1100.599 8
9 Still Quality Time Solo 5907 Steve Ferrington 1152 OCS       10

R10 - 24/07/2024 at 19.55

Race officer: D. Pilling
Results: Kay Eggleton

Start: Start 1, Finishes: Elapsed time, Course: 14, Wind dir: S, Ave wind: F2-3
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 Prime Number Laser 2000 21487 M & A De St Paer 1118 34.01 0.30.26 0.00.00 1118 1
2 Still Quality Time Solo 5907 Steve Ferrington 1152 35.10 0.30.32 0.00.07 1155.796 3
2 Fezziwig Laser 2000 21656 Julia Neal 1118 34.08 0.30.32 0.00.07 1121.834 3
4   Firefly 3   1190 36.27 0.30.38 0.00.15 1197.975 4
5   Laser 151359 Stuart Dawson 1106 34.37 0.31.18 0.00.58 1137.72 5
6 Zippy Zero D-Zero 333 Liz Potter 1043 32.54 0.31.33 0.01.10 1081.299 6
7 Deecisive Laser 309 Steve Jardine 1106 35.24 0.32.00 0.01.45 1163.465 7
8   Phantom 1456 Andrew Potter 1000 32.06 0.32.06 0.01.40 1055.006 8
9 SensationAL Albacore 8234 John Carlin 1053 34.23 0.32.39 0.02.21 1130.051 9

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com